,
  / 



, , .
2 3*70+1*70+2*16 (1023) # 06.2022 . 40 370
2 3*95+1*95+2*25 (512) # 06.2022 . 24 497
-1 4*70 (345) - 12.2021 . 200 443
LS 5*2,5 (455) 2011 . 55 31
-1 4*150 (500) # 07.2021 9 784


, , .
() HF-1 3*4 (2020) 05.2022 . 20 177
() HF-1 3*50 (1042) 03.2022 . 13 1484
() HF-1 3*6 (1010) 05.2022 . 10 240
() HF-1 3*10 (1040) 05.2022 . 30 370
() HF-1 3*16 (2536) 05.2021 . 38 552
()-FRLS 5*35 (458) - 2015 . 56 1243
()-LS-35 1*70/16 (210) 01.2023 60 1159


. . , , .
10133 .( - . 10131 140/ 12
10133 .( - . 10132 140/ 14
773 2 .1,0-2,5 (100), 8
773 8 .1,0-2,5 (50) 11
- D20 (50) 78 67
. D14 (100) 8 197
. D16 (100) 4 220
- D16 (150) 43
- D20 (100) - 71
- D25 - (250) 203