30.06.2023
() . - . 5151-79 ( . ) , . , .
, | ||||||||
, | ||||||||
5 | 500 | 200 | 35 | 12 | 230 | 38 | 16 | 3 |
6 | 600 | 200 | 35 | 12 | 250 | 38 | 19 | 3 |
8/8 | 800 | 450 | 50 | 12 | 230/400 | 38 | 19 | 4 |
10/10 | 1000 | 545/500 | 50 | 12/16 | 500/710 | 50 | 22 | 4 |
12/12 | 1220 | 650 | 70 | 12/16 | 500/710 | 50 | 22 | 4 |
14/14 | 1400 | 750/900 | 70 | 16 | 710/500 | 58 | 28 | 6 |
16/16 | 1600 | 1200/800 | 70/80 | 16 | 600/800 | 58 | 30 | 6 |
18/18 | 1800 | 1120/900 | 80 | 20 | 900 | 80 | 36 | 6 |
20/20 | 2000 | 1220/1000 | 80 | 20 | 1000/1060 | 90 | 36 | 6 |
22/22 | 2200 | 1320/1480 | 100 | 20 | 1000/1050 | 118 | 46 | 8 |
26 | 2650 | 1500 | 120 | 24 | 1500 | 140 | 56 | 8 |
30 | 3000 | 1800 | 150 | 24 | 1800 | 180 | 56 | 10 |
5151-79, - , : . , . , 50% . , , :
( )
, | , | ||
8 | 840 | 350 | 51 |
8 | 840 | 620 | 53 |
10 | 1040 | 646 | 56 |
12 | 1260 | 660 | 132 |
12 | 1260 | 864 | 151 |
14 | 1440 | 875 | 217 |
17 | 1750 | 944 | 367 |
18 | 1850 | 1120 | 535 |
20 | 2064 | 1250 | 763 |
, | , |
, |
, | |
5-8 | 150 | 16 | 20-35 | 0,3-0,5 |
10-14 | 200 | 19 | 20-35 | 0,3-0,5 |
16-18 | 250 | 25 | 25-35 | 0,3-0,5 |
20-22 | 250 | 32 | 35-45 | 0,3-0,5 |
25-30 | 250 | 40 | 45-55 | 0,3-0,5 |
2023